<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Per-Erik Bergman</title>
	<atom:link href="http://blog.uncle.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uncle.se</link>
	<description>The perfect world is in my head.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OpenGL ES Tutorial for Android – Part VI – Textures</title>
		<link>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-vi-textures/</link>
		<comments>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-vi-textures/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:06:30 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[OpenGL ES 1.x]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=121</guid>
		<description><![CDATA[This tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog Last tutorial we worked a bit more on meshes and we have also talked about adding colors to our mesh. The most common &#8230; <a href="http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-vi-textures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-vi-textures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenGL ES Tutorial for Android – Part V &#8211; More on Meshes</title>
		<link>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-v-more-on-meshes/</link>
		<comments>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-v-more-on-meshes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:05:37 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[OpenGL ES 1.x]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=118</guid>
		<description><![CDATA[This tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog I have a feeling that some of you have tried my tutorials and then thought &#8220;This is a 3D tutorial, but why is &#8230; <a href="http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-v-more-on-meshes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-v-more-on-meshes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL ES Tutorial for Android – Part IV &#8211; Adding colors</title>
		<link>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iv-adding-colors/</link>
		<comments>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iv-adding-colors/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:04:07 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[OpenGL ES 1.x]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=115</guid>
		<description><![CDATA[This tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog Last tutorial was about transformations. This tutorial will be a short one. I&#8217;m going to talk about adding color to your mesh. I &#8230; <a href="http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iv-adding-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iv-adding-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL ES Tutorial for Android – Part III – Transformations</title>
		<link>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iii-transformations/</link>
		<comments>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iii-transformations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:02:34 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[OpenGL ES 1.x]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=112</guid>
		<description><![CDATA[This tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog Last tutorial was about building your polygons. This tutorial is all about transformations, how to move the polygons around. I will continue this &#8230; <a href="http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iii-transformations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-iii-transformations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL ES Tutorial for Android – Part II &#8211; Building a polygon</title>
		<link>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-ii-building-a-polygon/</link>
		<comments>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-ii-building-a-polygon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:01:11 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[OpenGL ES 1.x]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=109</guid>
		<description><![CDATA[This tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog Previous tutorial was all about setting up the GLSurfaceView. Be sure to read it beacuse it&#8217;s a really importent one to be able &#8230; <a href="http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-ii-building-a-polygon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-ii-building-a-polygon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenGL ES Tutorial for Android – Part I – Setting up the view</title>
		<link>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-i-setting-up-the-view/</link>
		<comments>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-i-setting-up-the-view/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:22 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[OpenGL ES]]></category>
		<category><![CDATA[OpenGL ES 1.x]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=56</guid>
		<description><![CDATA[This tutorial is original posted at Jayway&#8217;s Developer Blog and can be found here: Jayway&#8217;s Developer Blog I can&#8217;t always remember where I found particular info so I might not always be able to give you the right reference. If &#8230; <a href="http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-i-setting-up-the-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.uncle.se/2012/02/opengl-es-tutorial-for-android-part-i-setting-up-the-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ikeahackers.net</title>
		<link>http://blog.uncle.se/2012/01/ikeahackers-net/</link>
		<comments>http://blog.uncle.se/2012/01/ikeahackers-net/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:20:23 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=243</guid>
		<description><![CDATA[This site gives me a lot of ideas. IKEA Hackers]]></description>
		<wfw:commentRss>http://blog.uncle.se/2012/01/ikeahackers-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Bull Frog Ant Crusher</title>
		<link>http://blog.uncle.se/2011/12/african-bull-frog-ant-crusher/</link>
		<comments>http://blog.uncle.se/2011/12/african-bull-frog-ant-crusher/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:41:43 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=149</guid>
		<description><![CDATA[I really have to share this. One of the funniest video clip I have seen this year. http://www.youtube.com/watch?v=WlEzvdlYRes]]></description>
		<wfw:commentRss>http://blog.uncle.se/2011/12/african-bull-frog-ant-crusher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Things Happy People Do Differently</title>
		<link>http://blog.uncle.se/2011/12/12-things-happy-people-do-differently/</link>
		<comments>http://blog.uncle.se/2011/12/12-things-happy-people-do-differently/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:12:43 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=3</guid>
		<description><![CDATA[I got this link from a co-worker and I&#8217;m happy to say that most of them reflects on how I perceive my self. The rest? Well I guess I can work more on those 12 Things Happy People Do Differently]]></description>
		<wfw:commentRss>http://blog.uncle.se/2011/12/12-things-happy-people-do-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://blog.uncle.se/2011/12/hello-world/</link>
		<comments>http://blog.uncle.se/2011/12/hello-world/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 18:59:44 +0000</pubDate>
		<dc:creator>Per-Erik Bergman</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://blog.uncle.se/?p=1</guid>
		<description><![CDATA[I just reinstalled my blog and will write about everything that pops into my mind. Some of the recurring subjects will be: mobile devices, general programming, opengl and how stupid drivers are]]></description>
		<wfw:commentRss>http://blog.uncle.se/2011/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

